KPL series

KPL is intended for applications where the battery requires the provision of a reliable power source for relatively long periods of discharge.
It is common for the voltage to be low in relation to the total storage power, and discharge rates are rare.
The recommended discharge time for the KPL range is from 1 hour to 100 hours with appropriate current discharges, but does not exceed 0.5 C (A). C represents the cell capacity based on a discharge period of 5 hours.




PURPOSE

Ni-Cd batteries of the KPL type are intended:

For the railroadwagon lighting
                       - 
lighting of control and signaling devices
                       - 
power supply of devices at automatic level crossings and blocks

For the electro-power industrypower supply of protective devices (at transformer stations ...)
                                 -  power supply of control devices (at transformer stations ...)
                                 -  coils for switching on and off appliances
                                - 
radio devices
                                           - 
local automation and monitoring devices

For business and residential buildingsnecessary lights
                                                     - 
APA devices

For city traffic trams
                       -  trolleybuses
Technical characteristics of KPL series
Model Capacity Dimensions  (mm)   Weight (kg) Clamp Tip
Cell Ah (C5) Length Width Height No electrolytes With electrolyte cell
KPL 30P 30 113 59 240 1,33 1,75 M10 M
KPL 45P 45 85 85 230 2,03 2,87 M10 M
KPL 60P 60 85 85 256 2,42 3,20 M10 M
KPL 80P 80 130 70 268 3,10 4,00 M16 M
KPL 100P 100 130 70 230 3,90 5,00 M10 M
KPL 120P 120 130 70 330 4,50 5,40 M16 M
KPL 160P 160 135 110 320 6,00 8,00 M16 M
KPL 190P 190 135 110 320 7,00 8,60 M16 M
KPL 200P 200 164 108 394 6,70 10,10 M16 M
KPL 240P 240 165 105 395 8,75 11,00 M16 M
KPL 270P 270 164 108 394 8,30 10,902 M16 M
KPL 300P 300 165 105 400 10,50 13,00 M16 M
KPL 370P 370 158 164 392 12,20 16,80 M10 S
KPL 400P 400 158 164 392 13,00 17,20 M10 S
KPL 470P 470 158 164 392 14,60 18,00 M10 S
KPL 500P 500 196 147 403 22,00 25,00 M20 S
Dijagram pražnjenja KPL serije na 20ºC
Dimensions of packaging crates
Model Capacity Dimensions  (mm)
Ćelije Ah (C5) Width Height Length  cell Length  5 cell
KPL 30P 30 95 260 195 240
KPL 45P 45 95 235 355 445
KPL 60P 60 95 260 355 445
KPL 80P 80 136 270 305 375
KPL 100P 100 136 335 305 375
KPL 120P 120 136 335 305 375
KPL 160P 160 145 325 460 570
KPL 190P 190 145 325 460 570
KPL 200P 200 175 400 440 545
KPL 240P 240 175 360 440 545
KPL 270P 270 175 405 440 545
KPL 300P 300 175 405 440 545
KPL 370P 370 170 400
KPL 400P 400 170 400
KPL 470P 470 170 400
KPL 500P 500 210 410
CONTACT

E-mail: ibg-tcbg@eunet.rs

Phone: +381 11 24 55 276
Fax: +381 11 24 57 323
ADRESS:

IBG - Tehnološki centar d.o.o.
Dubljanska 94
11000 Belgrade
Copyright (c) 2020 IBG tehnološki centar.